Rootstock Selections
| Rootstock | Species Origin | Characteristics |
| Ramsey | v.champinii | |
| Dog Ridge | v.champinii | |
| K51-32 | v.champinii x v.riparia | |
| K51-40 | v.champinii x v.riparia | |
| Freedom | v.champinii x 1613 | |
| Harmony | v.champinii x 1613 (open pollinated) | |
| 1616 Couderc | v.acerifolia x v.riparia | |
| 1613 Couderc | v.acerifolia x [v.viniferia x(v.riparia x v.labrusca)] | |
| Rupestris du Lot | v.rupestis | |
| Aramon x Rupestris Ganzin No 1 ARG1 | v.viniferia x v.rupestis | |
| 1202 Couderc | v.viniferia x v.rupestis | |
| Riparia Gloire | v.riparia | |
| Schwarzmann | v.riparia x v.rupestris | |
| 101-14 Millardet & de Grasset | v.riparia x v.rupestris | |
| 3309 Couderc | v.riparia x v.rupestris | |
| 3306 Couderc | v.riparia x v.rupestris | |
| 106-8 Millardet & de Grasset | v.riparia x (v.vulpina x v.rupestris) | |
| 99 Richter | v.berlandieri x v.rupestris | |
| 110 Richter | v.berlandieri x v.rupestris | |
| 140 Ruggeri | v.berlandieri x v.rupestris | |
| 1103 Paulsen | v.berlandieri x v.rupestris | |
| 34 EM Foex | v.berlandieri x v.rupestris | |
| Selection Oppenheim No.4 SO4 | v.berlandieri x v.riparia | |
| 5BB Kober (5A Teleki) | v.berlandieri x v.riparia | |
| 420A Millardet & de Grasset | v.berlandieri x v.riparia | |
| 5C Teleki 2 | v.berlandieri x v.riparia |
